
BiBO 非线性晶体拥有优异的有效非线性系数,显著高于 LBO、BBO、KDP,激光损伤阈值高且抗潮解。可对 Nd、钛宝石激光器实现 SHG 倍频,输出蓝绿光;也可用于蓝光泵浦 SPDC,高效产生超高亮度纠缠光子。产品分为适用于纳秒 / 皮秒 / 连续光的厚片,以及飞秒激光专用薄片,还提供SPDC 专用成对晶体。
BiBO 非线性晶体拥有优异的有效非线性系数,显著高于 LBO、BBO、KDP,激光损伤阈值高且抗潮解。可对 Nd、钛宝石激光器实现 SHG 倍频,输出蓝绿光;也可用于蓝光泵浦 SPDC,高效产生超高亮度纠缠光子。产品分为适用于纳秒 / 皮秒 / 连续光的厚片,以及飞秒激光专用薄片,还提供SPDC 专用成对晶体。
| BiBo 晶体对 |
|
| BiBo SPDC晶体 | |
| BiBo 晶体 | BiBO 晶体具备很大的有效非线性系数(是 LBO 晶体的 3.5‑4 倍、BBO 晶体的 1.5‑2 倍,约为 KDP 晶体的 8 倍),拥有较高的激光损伤阈值,并且抗潮解。近些年研究证实,该晶体是一种高性能晶体,可对 Nd 激光器、超快钛宝石激光器进行二次谐波产生(SHG),实现绿光、蓝光输出。它还可在蓝光泵浦的自发参量下转换(SPDC)过程中高效产生超高亮度纠缠光子,在此领域有着重要应用。 供货范围:
|
| BiBo 空间补偿器 | BiBo空间补偿器(Spatial Compensators),用于补偿 SPDC 晶体所产生的角度相关相位;与 SPDC 晶体采用同种材料、相同切割角度匹配制作。 |
| 应用案例 | Paired BiBO crystals for an ultrabright polarization-entangled photon source |
| 典型客户 | Harvard University Stanford University University of Pennsylvania University of California, Berkeley Columbia University Cornell University University of Minnesota Princeton University CALTECH University of New Mexico University of California, San Diego University of Illinois at Urbana-Champaign (UIUC) University of Central Florida University of Arizona Kansas State University Vanderbilt University Texas A&M University University of Colorado University of Michigan, Ann Arbor Massachusetts Institute of Technology (MIT) The Ohio State University (OSU) Colgate College Georgia Institute of Technology Reed College Whitman College Northwestern University University of Rochester Duke University National Inst. Standards and Technology (NIST) Los Alamos National Labs. Lawrence Livermore National Labs Sandia National Labs. Brookhaven National Labs. University of Ottawa, Canada University of Toronto, Canada University of Waterloo, Canada National Research Council (NRC), Canada INRS-EMT, Quebec, Canada Deutsches Elektronen-Synchrotron DESY Fraunhoffer Inst. for Laser Technology, Germany Max Planck Institute, Germany Max-Born-Institute, Berlin, Germany Heriot-Watt University, UK University of Glasgow, UK Griffith University, Australia National Taiwan University, Taiwan KAIST, Korea National Autonomous University of Mexico (UNAM) Raman Research Institute, India Indian Institute of Technology (IIT) Waseda University, Japan The University of Tokyo, Japan Institut d’optique d’Aquitaine, France Université de Bourgogne, France Weizmann Inst. of Science, Israel Israel Inst. of Technology (Technion), Israel Chinese Academy of Sciences, China The Hong Kong Polytechnic University, Hong Kong ... |
| Newlight Photonics | Newlight Photonics 成立于 2003 年,是加拿大领先的非线性晶体、频率转换模块、量子纠缠光子产生与调控器件、激光晶体、偏振片、波片、双折射材料的研发制造商,其提供面向科研与工业领域的各类精密光学元器件。Newlight Photonics 拥有专业的工程技术团队,既服务工业客户的大批量采购需求,也对接科研机构各类高难度定制化应用,致力于为全球客户提供高品质、创新性产品以及业内一流的技术支持,让客户能够安心、放心地使用我方产品。正因如此,众多客户将我们视作科学研究、产品开发以及量产项目中值得信赖的重要合作伙伴。 |
BiBo 晶体对 选型列表
Part No. | 描述 | 波长 |
PABiBO5050-405(I)-HA3 | Paired BiBO crystals, size 5x5x0.5mm(each), cut for Type I SPDC pumped by 405nm with the half opening angle of 3°, AR@810/405nm. The two crystals are optically contacted with one crystal rotated by 90 degrees about the axis normal to the crystal face. Mounted. 配对 BiBO 晶体,单颗尺寸 5×5×0.5 mm;I 型自发参量下转换相位匹配,适配 405 nm 泵浦,半张角 3°;镀 405 nm/810 nm 双波长增透膜;两块晶体采用光学接触键合,其中一片绕垂直晶体通光面的轴旋转 90°;带安装座 | Pump: 405nm |
PABiBO5050-355(I)-HA3 | Paired BiBO crystals, size 5x5x0.5mm(each), cut for Type I SPDC pumped by 355nm with the half opening angle of 3°, AR@355/710nm. The two crystals are optically contacted with one crystal rotated by 90 degrees about the axis normal to the crystal face. Mounted. 配对 BiBO 晶体,单颗尺寸 5×5×0.5 mm;I 型自发参量下转换相位匹配,适配 355 nm 泵浦,半张角 3°;镀 355 nm/710 nm 双波长增透膜;两块晶体采用光学接触键合,其中一片绕垂直晶体通光面的轴旋转 90°;带安装座 | Pump: 355nm |
PABiBO5050-435(I)-HA3U | Paired BiBO crystals, size 5x5x0.5mm(each), cut for Type I degenerate SPDC pumped by 435nm with the half opening angle of 3 degrees, Uncoated. The two crystals are optically contacted with one crystal rotated by 90 degrees about the axis normal to the crystal face. Mounted. 配对 BiBO 晶体,单颗尺寸 5×5×0.5 mm;I 型简并自发参量下转换相位匹配,适配 435 nm 泵浦,半张角 3°;无镀膜;两块晶体采用光学接触键合,其中一片绕垂直晶体通光面的轴旋转 90°;带安装座 | Pump: 435nm |
BiBo 空间补偿器 型号列表
No. | Description | Wavelength |
BSBiBO5025-405(I) | Birefringent spatial compensator, Material: BiBO, Size 5x5x0.25mm, matched to the 0.5mm thick Type I SPDC crystal pumped by 405nm, OD 1" mounted | Pump: 405nm |
BSBiBO5050-405(I) | Birefringent spatial compensator, Material: BiBO, Size 5x5x0.5mm, matched to the 1.0mm thick Type I SPDC crystal pumped by 405nm, OD 1" mounted | Pump: 405nm |
BSBiBO5150-405(I) | Birefringent spatial compensator, Material: BiBO, Size 5x5x1.5mm, matched to the 3.0mm thick Type I SPDC crystal pumped by 405nm, OD 1" mounted | Pump: 405nm |
BiBo晶体